Technical Parameter:
Model | GXP-30A | |
Rotary jet | Aperture (mm) | Single weight: 400-600, double weight: 600-1200, triple weight: 800-1600 |
Hole depth (m) | 30-50 | |
anchorage | Aperture (mm) | 90-185 |
Hole depth (m) | 50-80 | |
Rotary jet And anchorage
| Drilling angle (°) | 0-90 |
Output torque (N.m) | three thousand and six hundred | |
Output speed (R / min) | 0-6 / 0-20 (stepless adjustable) / 6 / 20 / 40 / 50 / 120 / 150 | |
Lifting force of power head (KN) | sixty | |
Power head pressure (KN) | thirty | |
Lifting speed (M / min) | 0-0.7 (stepless adjustable) / 0.7/6 | |
Acceleration (M / min) | 0-1.4 (stepless adjustable) / 11 / 12.4 | |
Power head stroke (mm) | 1800 (standard configuration, effective length of drill pipe 1500) | |
Motor power (kw) | 22+1.5 | |
Construction status (length * width * height mm) | 3045*1370*3060 | |
Transportation status (length * width * height mm) | 31 60*8930*1410 | |
Weight (kg) | About 1300 | |
Installation form | Bulk / integral |
微信扫码 关注我们
24小时咨询热线0510-83208848
Copyright©(复制链接)Wuxi Zhimai Construction Machinery Co., Ltd. 备案号:苏ICP备17003737号 技术支持: