Model | BW-150 |
Number of cylinders | 3 |
Cylinder bore | 70mm |
Piston stroke | 70mm |
Input speed | 1500r/min |
Maximum water absorption height | 2.5m |
Suction pipe diameter | 50mm |
Drainage pipe diameter | 32mm |
power | 7.5Kw |
weight | 630(with 285-1 diesel engine) |
560 (equipped with Y132M-4 motor) | |
Overall dimension (L x W x H) | 1925x 795x 1150 (with diesel engine) |
1840x 795x995 (with motor) |
Technical Parameter:
fast | Impulse times (C/min) | Flow (L/min) | Pressure (Kgf/cm²) | slow | Impulse times (C/min) | Flow (L/min) | Pressure (Kgf/cm²) |
1 | 57 | 38 | 70 | 1 | 47 | 32 | 70 |
2 | 86 | 58 | 48 | 2 | 71 | 47 | 60 |
3 | 130 | 90 | 32 | 3 | 107 | 72 | 40 |
4 | 222 | 150 | 18 | 4 | 183 | 125 | 23 |
微信扫码 关注我们
24小时咨询热线0510-83208848
Copyright©(复制链接)Wuxi Zhimai Construction Machinery Co., Ltd. 备案号:苏ICP备17003737号 技术支持: