Technical Parameter:
Model | BW-250 | |||
type | Horizontal three cylinder reciprocating single acting piston pump | |||
Stroke (mm) | 100 | |||
Cylinder diameter (mm) | 80 | |||
Gear | 4 | 3 | 2 | 1 |
Stroke times (mm) | 200 | 116 | 72 | 42 |
Flow (L / min) | 250 | 145 | 90 | 52 |
Pressure (MPA) | 2.5 | 4.5 | 6.0 | 6.0 |
Plot ratio (%) | 90 | |||
Total efficiency (%) | 75 | |||
Required power (kw) | 15 | |||
Pulley pitch diameter (mm) | (Type b * 5 groove)410 | |||
Input speed (R / min) | 500 | |||
Maximum water absorption height (m) | 2.5 | |||
Maximum inlet pipe diameter (mm) | 76 | |||
Drainage pipe diameter (mm) | 32 | |||
Volume (L x W x H) (mm) | 1700*995*990 | |||
Weight (kg) | 750/600(Excluding air chamber and motor) |
微信扫码 关注我们
24小时咨询热线0510-83208848
Copyright©(复制链接)Wuxi Zhimai Construction Machinery Co., Ltd. 备案号:苏ICP备17003737号 技术支持: